The government has denied it is reducing the budget allocation for sports and local councils, as claimed earlier today by the Labour Party.

Addressing a news conference this afternoon, PL spokesman for sports Chris Agius said the projected budget for the Sports College project will go down from €100,000 to €70,000 as a result of budget cuts, PL spokesman Chris Agius said.

He said that the scholarships fund was also being reduced from €120,000 to €100,000, that for sports tourism form €350,000 to €300,000, that for sports activities in Gozo by 10 per cent.

But Sports Parliamentary Secretary Clyde Puli said the government is actually increasing investment in sports and this year it will be passing on an €8 million package of assistance to sports organisations,

The opposition’s analyses was superficial because the vote for sports this year was not just increased, it also went further than the vote for the sports ministry and included several sports initiatives within the ministry though several schemes and other projects spread with diverse ministeries.

€100,000 for scholarships in sports were being given for the first time this year so it was not true that there was any cut over last year’s amount, which was nil.

The same could be said for the sports college for which  €70,000 were being allocated for the first time. This money only had to cover the wages of the administrative head and coashes and administrative expenses for October to December because the infrastructure was complete and the wages of teachers and educational material came out of the budget for education.

The Opposition failed to mention the different schemes for children, young adults and sportsmen and women, a number of which were covered by the votes of other ministries. These included the removal of the registration tax on sports vehicles.

Duting the PL's news conference, Stefan Buontempo said the cuts were also affecting local councils who would be seeing a cut of nearly €1 million.

Funds for local councils were already relatively low, they were being given more responsibilities and they complained they did not have enough funds.

The budget for councils' special initiatives was also being reduced by €300,000

But the Ministry responsible for Local Councils said in a statement that in spite of what Dr Buontempo said, facts showed that the financial allocation for council was being increased.

The government was in fact this year allocating €1,490,000 more than it did last year, as could be seen from the table below.

 





Financial Year Financial Year Increase 2011/2012
No. Council January 2011/December 2011 January 2012/December 2012
1 Valletta  664,863 689,226 +24,362
2 Mdina  178,355 183,668 +5,314
3 Birgu  253,698 263,764 +10,066
4 Isla  256,585 266,161 +9,576
5 Bormla  406,207 424,609 +18,401
6 Qormi  976,375 1,023,841 +47,466
7 Zebbug 699,788 733,878 +34,090
8 Zabbar  721,172 759,685 +38,513
9 Siggiewi  681,663 713,520 +31,857
10 Zejtun 721,318 756,579 +35,261
11 Rabat  477,781 496,485 +18,703
12 Attard 529,821 581,339 +51,518
13 Balzan 244,888 255,544 +10,656
14 Birkirkara 1,089,450 1,146,794 +57,345
15 Birzebbuga 613,163 642,859 +29,695
16 Dingli 291,202 304,547 +13,345
17 Fgura 503,170 529,384 +26,214
18 Floriana 314,061 327,106 +13,045
19 Fontana 130,312 133,185 +2,874
20 Gudja 245,980 256,478 +10,497
21 Gzira 463,130 485,780 +22,650
22 Ghajnsielem 290,442 301,195 +10,753
23 Gharb 200,768 207,443 +6,675
24 Gharghur 211,907 220,694 +8,787
25 Ghasri 155,431 159,880 +4,449
26 Ghaxaq 293,687 307,582 +13,895
27 Hamrun 602,930 606,343 +3,413
28 Iklin 215,250 224,589 +9,339
29 Kalkara 227,794 237,279 +9,485
30 Kercem 231,857 240,443 +8,586
31 Kirkop 180,863 188,157 +7,293
32 Lija 226,314 235,941 +9,627
33 Luqa 348,225 364,244 +16,019
34 Marsa 458,539 480,703 +22,164
35 Marsaskala 676,106 707,534 +31,428
36 Marsaxlokk 319,173 330,659 +11,486
37 Mellieha 952,926 990,928 +38,002
38 Mgarr 380,986 396,708 +15,721
39 Mosta 973,959 1,026,473 +52,514
40 Mqabba 237,569 246,666 +9,097
41 Msida 439,177 461,520 +22,343
42 Munxar 205,962 212,183 +6,221
43 Nadur 396,679 414,002 +17,322
44 Naxxar 803,388 842,704 +39,316
45 Paola 603,730 636,721 +32,991
46 Pembroke 338,597 358,699 +20,102
47 Pieta' 264,596 275,889 +11,293
48 Qala 246,986 255,967 +8,981
49 Qrendi 305,562 318,497 +12,935
50 Rabat 930,583 976,075 +45,491
51 Safi 214,211 222,933 +8,722
52 San Giljan 577,373 622,756 +45,383
53 San Gwann 640,931 675,758 +34,826
54 San Lawrenz 141,622 145,134 +3,512
55 San Pawl il-Bahar 1,171,557 1,251,265 +79,708
56 Sannat 200,208 207,382 +7,175
57 Santa Lucija 285,533 301,254 +15,721
58 Santa Venera 364,401 381,767 +17,367
59 Sliema 917,471 960,741 +43,270
60 Swieqi 490,338 539,078 +48,741
61 Ta' Xbiex 191,536 198,636 +7,100
62 Tarxien 437,611 459,061 +21,450
63 Xaghra 442,003 483,612 +41,609
64 Xewkija 306,570 319,037 +12,467
65 Xghajra 161,218 166,817 +5,599
66 Zebbug (Gozo) 395,920 409,571 +13,651
67 Zurrieq 660,683 716,924 +56,242
68 Mtarfa 227,846 238,125 +10,279






TOTALS 30,010,000 31,500,000 +1,490,000






All figures in €


Sign up to our free newsletters

Get the best updates straight to your inbox:
Please select at least one mailing list.

You can unsubscribe at any time by clicking the link in the footer of our emails. We use Mailchimp as our marketing platform. By subscribing, you acknowledge that your information will be transferred to Mailchimp for processing.