Mclaren's Lewis Hamilton lead team mate Jenson Button in the second practice session of the Australian Grand Prix this morning.

The times were achieved during a brief dry period in the rain affected session, but Hamilton's time of 1:25.801 was almost a second faster than that set by Renault's Kubica when he led first practice earlier in the day.

1. Hamilton McLaren-Mercedes 1:25.801

2. Button McLaren-Mercedes 1:26.076 + 0.275

3. Webber Red Bull-Renault 1:26.248 + 0.447

4. Schumacher Mercedes 1:26.511 + 0.710

5. Petrov Renault 1:26.732 + 0.931

6. Buemi Toro Rosso-Ferrari 1:26.832 + 1.031

7. Sutil Force India-Mercedes 1:26.834 + 1.03 3

8. Liuzzi Force India-Mercedes 1:26.835 + 1.034

9. Barrichello Williams-Cosworth 1:26.904 + 1.103

10. Rosberg Mercedes 1:26.956 + 1.155

11. Kubica Renault 1:27.108 + 1.30 7

12. de la Rosa Sauber-Ferrari 1:27.108 + 1.307

13. Kobayashi Sauber-Ferrari 1:27.455 + 1.654

14. Hulkenberg Williams-Cosworth 1:27.545 + 1.74 4

15. Alonso Ferrari 1:29.025 + 3.224 20

16. Vettel Red Bull-Renault 1:29.134 + 3.333

17. Massa Ferrari 1:29.591 + 3.790

18. Kovalainen Lotus-Cosworth 1:29.860 + 4.059

19. Alguersuari Toro Rosso-Ferrari 1:30.510 + 4.709

20. Trulli Lotus-Cosworth 1:30.695 + 4.894

21. Glock Virgin-Cosworth 1:32.117 + 6.316

22. di Grassi Virgin-Cosworth

23 . Chandhok HRT-Cosworth

24. Senna HRT-Cosworth

Sign up to our free newsletters

Get the best updates straight to your inbox:
Please select at least one mailing list.

You can unsubscribe at any time by clicking the link in the footer of our emails. We use Mailchimp as our marketing platform. By subscribing, you acknowledge that your information will be transferred to Mailchimp for processing.