Although the final results of Saturday’s European Parliament election were yet to be confirmed by the time of going to print, it is possible to chart the public’s disaffection with the Nationalist Party and swing towards the Labour Party by studying the first count vote choices from each district during the last EP election in 2009 (table 1), the 2013 general election (table 2) and this year’s EP election (table 3).

2009 MEP Elections - first count votes

  PL PN AD IE Others  
D1 10,185 7,504 253 226 141  
D2 13,892 4,672 269 224 217  
D3 13,738 5,684 383 282 242  
D4 12,730 5,695 320 277 162  
D5 12,987 5,524 319 313 155  
D6 11,519 7,251 267 210 108  
D7 11,223 7,795 380 220 171  
D8 8,988 9,187 520 348 164  
D9 7,850 9,223 705 329 173  
D10 7,099 9,961 665 273 182  
D11 7,971 10,057 743 389 198  
D12 8,297 8,484 576 320 177  
D13 9,448 9,329 410 231 240  
Total 135,927 100,366 5,810 3,642 2,330 248,075
% 54.8% 40.5% 2.3% 1.5% 0.9%  

2013 General Election - first count votes

  PL PN AD Others  
D1 12,462 9,957 267 0  
D2 16,312 6,373 218 59  
D3 16,050 7,025 343 0  
D4 15,323 7,354 254 0  
D5 16,201 7,689 315 0  
D6 13,934 9,330 219 7  
D7 13,805 10,269 375 0  
D8 11,350 11,738 596 0  
D9 9,854 12,409 714 25  
D10 8,665 12,662 741 0  
D11 10,404 13,459 717 0  
D12 10,862 11,610 537 0  
D13 12,311 12,551 210 0  
Total 167,533 132,426 5,506 91 305,556
% 54.8% 43.3% 1.8% 0  

2014 MEP Elections - first count votes

  PL PN AD IE Others  
D1 10,128 7,353 337 458 127  
D2 13,121 4,654 384 466 176  
D3 13,108 5,051 519 574 215  
D4 12,184 5,523 527 526 199  
D5 13,025 5,772 560 608 202  
D6 11,281 7,300 363 452 194  
D7 11,130 7,840 519 465 226  
D8 8,765 9,180 660 550 194  
D9 7,627 9,386 801 559 130  
D10 6,759 9,809 736 497 123  
D11 8,341 10,737 911 602 163  
D12 8,491 8,529 688 645 184  
D13 10,502 9,651 413 359 292  
Total 134,462 100,785 7,418 6,761 2,425 251,851
% 53.4% 40% 2.9% 2.7% 1%  

Sign up to our free newsletters

Get the best updates straight to your inbox:
Please select at least one mailing list.

You can unsubscribe at any time by clicking the link in the footer of our emails. We use Mailchimp as our marketing platform. By subscribing, you acknowledge that your information will be transferred to Mailchimp for processing.