
Shares
As of Friday, 6th November 2009
Shares - Official List (GBP)
Equity | Volume (shares) | Best Bid (GBP) | Best Offer (GBP) | Close (GBP) | Prev. Close (GBP) | ATWP (GBP) | Change (GBP) | Change (%) |
No Trades | - | 0.649 | 0.670 | 0.670 | 0.591 | unch |
Shares - Official List (EUR)
Equity | Volume (shares) | Best Bid (EUR) | Best Offer (EUR) | Close (EUR) | Prev. Close (EUR) | ATWP (EUR) | Change (EUR) | Change (%) |
13,435 | 3.655 | 3.760 | 3.760 | 3.798 | 3.694 | -0.038 | -1.00% | |
No Trades | 0.300 | 0.310 | 0.290 | 0.290 | 0.290 | unch | ||
No Trades | 0.500 | 1.070 | 1.000 | 1.000 | 1.000 | unch | ||
No Trades | 1.700 | 1.900 | 1.980 | 1.980 | 1.980 | unch | ||
7,250 | 1.630 | 1.660 | 1.660 | 1.650 | 1.648 | 0.010 | 0.61% | |
27,570 | 2.751 | 2.950 | 2.850 | 2.849 | 2.849 | 0.001 | 0.04% | |
No Trades | - | 1.000 | 1.010 | 1.010 | 1.010 | unch | ||
13,455 | 0.850 | 0.870 | 0.850 | 0.800 | 0.849 | 0.050 | 6.25% | |
2,476 | 2.600 | 2.700 | 2.650 | 2.700 | 2.650 | -0.050 | -1.85% | |
No Trades | 3.910 | 3.998 | 3.998 | 3.998 | 3.998 | unch | ||
5,700 | 2.200 | 2.500 | 2.200 | 2.200 | 2.200 | unch | ||
2,702 | 1.000 | 1.250 | 1.250 | 1.300 | 1.249 | -0.050 | -3.85% | |
6,838 | 0.600 | 0.645 | 0.600 | 0.600 | 0.604 | unch | ||
No Trades | 1.600 | 1.600 | 1.630 | 1.630 | 1.630 | unch | ||
No Trades | - | 0.620 | 0.620 | 0.620 | 0.620 | unch | ||
No Trades | 1.600 | 1.700 | 1.600 | 1.600 | 1.600 | unch | ||
No Trades | 2.600 | 4.659 | 2.500 | 2.500 | 2.500 | unch |
Shares - Official List (USD)
Equity | Volume (shares) | Best Bid (USD) | Best Offer (USD) | Close (USD) | Prev. Close (USD) | ATWP (USD) | Change (USD) | Change (%) |
17,901 | 1.090 | 1.139 | 1.140 | 1.140 | 1.111 | unch |
Shares - Alternative Company List (EUR)
Equity | Volume (shares) | Best Bid (EUR) | Best Offer (EUR) | Close (EUR) | Prev. Close (EUR) | ATWP (EUR) | Change (EUR) | Change (%) |
No Trades | 0.070 | 0.110 | 0.190 | 0.190 | 0.190 | unch |
The above content has been provided by Curmi & Partners Ltd..







RSS