Advert

Shares for 31/05/2012

Official list (GBP)

Equity Volume Best Bid Best Offer Close Prev. Close ATWP Change Change (%)
6PM No Trades - 0.319 0.350 0.350 0.350 - unch

Official list (EUR)

Equity Volume Best Bid Best Offer Close Prev. Close ATWP Change Change (%)
BOV 4,830 2.070 2.079 2.080 2.080 2.080 - unch
CW No Trades 0.210 0.300 0.300 0.300 0.248 - unch
GCL No Trades 0.300 0.830 0.940 0.940 0.940 - unch
GHM No Trades 1.500 1.839 1.849 1.849 1.849 - unch
GO 10,620 0.900 0.990 0.900 0.899 0.890 0.001 0.11%
HSB No Trades 2.460 2.500 2.499 2.499 2.490 - unch
IHG No Trades 0.700 0.840 0.850 0.850 0.850 - unch
IHI No Trades 0.850 0.900 0.900 0.900 0.882 - unch
LOM No Trades 2.200 2.250 2.260 2.260 2.260 - unch
MDI No Trades - 0.350 0.350 0.350 0.348 - unch
MDS No Trades 3.500 3.950 3.950 3.950 3.950 - unch
MIA No Trades 1.650 1.747 1.750 1.750 1.732 - unch
MSI No Trades 0.620 0.640 0.650 0.650 0.654 - unch
MTP No Trades 0.910 0.920 0.920 0.920 0.920 - unch
PZC No Trades 1.700 1.800 1.700 1.700 1.700 - unch
RS2 29,000 0.400 0.510 0.510 0.520 0.510 -0.010 -1.92%
SFC 1,180 1.800 1.995 1.995 1.950 1.995 0.045 2.31%
STUM No Trades 1.250 2.050 1.800 1.800 1.800 - unch

Official list (USD)

Equity Volume Best Bid Best Offer Close Prev. Close ATWP Change Change (%)
FIM 16,724 0.750 0.850 0.850 0.850 0.850 - unch

Alternative company list (EUR)

Equity Volume Best Bid Best Offer Close Prev. Close ATWP Change Change (%)
LQS No Trades - 0.140 0.147 0.147 0.147 0.000 unch

The above content has been provided by Curmi & Partners Ltd.

Advert
Advert