Advert

Bonds for 31/05/2012

Corporate Bonds (EUR)

Bond Maturity date Volume Best Bid Best Offer Yield to Maturity Closing Price Last Trade
4.6% HSBC EUR 01 Feb 17 0 102.00 0.00 4.16 101.82 28 May 12
5.6% Global EUR 02 Jun 14/16 2,300 75.00 82.75 16.26 83.00 31 May 12
7.5% MIH II 04 Aug 15 4,830 100.00 105.00 7.86 100.00 31 May 12
7.5% MIH EUR 04 Dec 12/14 0 100.00 100.95 6.23 100.50 28 May 12
5.9% HSBC 07 Oct 18 0 107.70 0.00 4.49 107.70 29 May 12
6.25% IHI II 08 Apr 17/20 0 102.01 0.00 6.12 100.50 09 Apr 12
6.2% Tumas 09 Jul 17/20 0 103.02 0.00 5.50 103.03 28 May 12
6.25% IHI 10 Jul 15/19 0 101.10 103.00 6.24 100.00 28 May 12
6.3% IHI 15 Feb 13 3,989 100.00 - 6.18 100.00 31 May 12
6.2-6.8% IHI EUR 15 Feb 13 0 100.00 - 6.66 100.00 20 Apr 12
6.8% Premier Capital 15 Mar 17/20 0 105.00 105.30 5.69 104.50 07 May 12
4.8% BOV 15 Mar 20 9,000 101.50 0.00 4.56 101.50 31 May 12
6% Farsons 15 Jun 17/20 0 103.53 0.00 5.20 103.50 23 May 12
5.35% BOV 15 Jun 19 2,500 103.00 104.00 4.87 103.00 31 May 12
4% AX Invest 15 Dec 13 0 123.10 - 5.05 130.00 28 May 12
6.7% AX Invest 15 Dec 14/16 0 101.50 - 6.02 101.50 08 May 12
7% MIDI plc Euro Bonds 15 Dec 16/18 80,500 100.50 101.00 6.72 101.00 31 May 12
6.6% Eden Finance 16 Jun 17/20 0 103.00 104.00 5.89 103.00 24 May 12
4.25% BOV 17 May 19 0 100.75 101.25 4.06 101.25 30 May 12
7.15% MIH EUR 23 Jul 15/17 50,000 97.00 100.00 6.96 100.50 31 May 12
6.25% Corinthia 24 Sep 16/19 0 101.50 102.20 5.84 101.50 22 May 12
7% GHM 25 Feb 17/20 0 104.50 0.00 5.87 104.50 24 May 12
6.5% IHI EUR 27 Mar 14/14 0 - 103.00 6.48 100.00 09 Apr 12
4.8% BOV II 27 Aug 18 0 102.50 103.10 4.26 103.10 25 May 12
6% Corinthia 29 Mar 19/22 0 0.00 104.00 5.63 102.00 23 May 12
7% FIMBank EUR 30 Apr 12/19 3,000 102.00 102.75 6.50 102.75 31 May 12
6.75% United Finance II 30 Jun 14/16 0 102.00 106.00 5.43 102.50 09 Apr 12
5.35% Izola Bank 30 Jun 15 0 101.51 0.00 4.81 101.50 09 Apr 12
6.5% IHG 30 Jun 17/19 0 103.00 0.00 5.80 103.00 25 May 12
7.15% Melita Capital 30 Sep 14/16 0 102.50 102.95 5.94 102.50 30 May 12
6.25% Mediterranean Bank FI 30 Oct 15 0 0.00 0.00 6.24 100.00 26 Apr 12
6.25% Mediterranean Bank 30 Oct 15 7,500 98.00 100.00 6.24 100.00 31 May 12
4.25% FIMBank 30 Nov 13 190,000 100.20 101.50 4.08 100.21 31 May 12
6.2% Mizzi 30 Nov 16/19 0 103.00 105.25 5.31 103.50 22 May 12
6% Gasan 31 May 14/16 5,400 102.51 0.00 4.66 102.50 31 May 12
6.25% Tumas 31 Jul 14/16 0 103.00 0.00 4.74 103.00 25 May 12

Corporate Bonds (USD)

Bond Maturity date Volume Best Bid Best Offer Yield to Maturity Closing Price Last Trade
7.15% MIH USD 23 Jul 15/17 0 70.00 100.00 7.14 100.00 14 May 12
7% FIMBank USD 30 Apr 19/19 0 100.05 102.00 6.50 102.75 03 May 12
4.25% FIMBank USD 30 Nov 13 0 0.00 101.00 4.25 100.00 24 May 12

Corporate Bonds (GBP)

Bond Maturity date Volume Best Bid Best Offer Yield to Maturity Closing Price Last Trade
7% MIDI plc GBP Bonds 15 Dec 16/18 0 0.00 0.00 6.46 102.00 04 May 12
7.15% MIH GBP 23 Jul 15/17 0 0.00 0.00 7.14 100.00 30 May 12

Corporate Bonds (Alternative List) (EUR)

Bond Maturity date Volume Best Bid Best Offer Yield to Maturity Closing Price Last Trade
8% Bay Street 26 Jun 12 0 - 100.00 7.44 100.00 09 Apr 12
7% Pavi 26 Oct 14/17 0 105.15 105.30 4.67 105.11 18 May 12
7% GAP EUR 30 Apr 12/13 0 100.00 100.99 N/A 100.00 30 May 12
7.5% San Antonio 30 May 12 0 - - N/A 101.00 09 Apr 12

Goverment Bonds (EUR)

Bond Maturity date Volume Best Bid Best Offer Yield to Maturity Closing Price Last Trade
6.6% MGS 2019 (I) 01 Sep 19 0 118.92 0.00 3.60 0.00 30 May 12
7% MGS 2015 (III) 01 Dec 15 0 122.83 0.00 2.48 0.00 N/A
3.75% MGS 2015 (VI) 03 Dec 15 0 104.05 0.00 2.53 0.00 29 May 12
5.1% MGS 2014 (III) 06 Jul 14 0 105.99 0.00 2.15 0.00 30 May 12
5.5% MGS 2023 (I) 06 Jul 23 0 111.11 0.00 4.23 0.00 30 May 12
4.25% MGS 2017 (III) 06 Nov 17 48,000 105.31 0.00 3.18 105.31 31 May 12
5% MGS 2021 (I) 08 Aug 21 0 107.80 0.00 3.98 0.00 30 May 12
5.9% MGS 2015 (II) 09 Oct 15 0 110.88 0.00 2.49 0.00 30 May 12
6.1% MGS 2015 (I) 10 Jun 15 0 110.73 0.00 2.39 0.00 30 May 12
5.2% MGS 2020 (I) 10 Jun 20 0 109.78 0.00 3.77 0.00 28 May 12
4.3% MGS 2022 (II) I 15 May 22 0 101.33 0.00 4.14 0.00 N/A
7.8% MGS 2018 (I) 15 Jul 18 4,659 124.47 0.00 3.34 124.43 31 May 12
4.3% MGS 2016 (IV) 16 Aug 16 0 105.76 0.00 2.98 0.00 24 May 12
5.1% MGS 2022 (I) 16 Aug 22 0 107.69 0.00 4.17 0.00 30 May 12
5.2% MGS 2031 (I) 16 Sep 31 55,000 102.28 0.00 5.01 102.30 31 May 12
3.6% MGS 2013 (IV) 18 Oct 13 0 102.20 0.00 1.96 0.00 29 May 12
7.8% MGS 2013 (I) 18 Oct 13 0 107.84 0.00 1.96 0.00 30 May 12
6.35% MGS 2013 (II) 19 May 13 0 104.94 0.00 1.12 0.00 30 May 12
6.45% MGS 2014 (II) 21 Nov 14 0 110.01 0.00 2.24 0.00 29 May 12
5.25% MGS 2030 (I) 23 Jun 30 12,000 103.22 0.00 4.98 103.22 31 May 12
6.65% MGS 2016 (I) 25 Mar 16 0 114.40 0.00 2.64 0.00 29 May 12
4.6% MGS 2020 (II) 25 Apr 20 0 105.76 0.00 3.75 0.00 30 May 12
4.8% MGS 2016 (II) 26 Nov 16 0 107.61 0.00 2.97 0.00 30 May 12
6.6% MGS 2014 (I) 28 Mar 14 0 108.01 0.00 2.07 0.00 14 May 12
5.7% MGS 2012 (III) 30 Sep 12 0 101.44 0.00 1.17 0.00 29 May 12
7% MGS 2012 (II) 31 Dec 12 0 111.65 0.00 1.32 0.00 N/A
7% MGS 2013 (III) 31 Dec 13 0 115.90 0.00 2.02 0.00 N/A
7% MGS 2014 (IV) 31 Dec 14 0 119.75 0.00 2.27 0.00 N/A
7% MGS 2015 (IV) 31 Dec 15 0 122.83 0.00 2.56 0.00 15 Jul 09
7% MGS 2016 (III) 31 Dec 16 0 124.42 0.00 2.99 0.00 N/A
7% MGS 2017 (I) 31 Dec 17 0 126.29 0.00 3.21 0.00 N/A
7% MGS 2017 (II) 31 Dec 17 0 126.29 0.00 3.21 0.00 N/A
7% MGS 2018 (II) 31 Dec 18 0 127.50 0.00 3.45 0.00 N/A
7% MGS 2019 (II) 31 Dec 19 0 128.21 0.00 3.68 0.00 N/A
7% MGS 2020 (III) 31 Dec 20 0 128.75 0.00 3.87 0.00 N/A
7% MGS 2021 (II) 31 Dec 21 0 128.91 0.00 4.06 0.00 N/A
7% MGS 2021 (II) 31 Dec 21 0 128.91 0.00 4.06 0.00 N/A

The above content has been provided by Curmi & Partners Ltd.

Advert
Advert