Official list (GBP) for 09/02/2012
| Equity | Best Bid | Best Offer | Close | Change |
|---|---|---|---|---|
| 6PM | - | 0.370 | 0.400 | - |
Official list (EUR) for 09/02/2012
| Equity | Best Bid | Best Offer | Close | Change |
|---|---|---|---|---|
| BOV | 2.210 | 2.215 | 2.215 | 0.005 |
| CW | 0.160 | 0.222 | 0.180 | - |
| GCL | 0.300 | 0.880 | 1.000 | - |
| GHM | - | 1.900 | 1.950 | - |
| GO | 0.850 | 0.850 | 0.860 | - |
| HSB | 2.550 | 2.565 | 2.550 | - |
| IHG | 0.700 | 0.849 | 0.850 | - |
| IHI | 0.750 | 0.790 | 0.750 | - |
| LOM | 2.510 | 2.550 | 2.530 | - |
| MDI | 0.300 | 0.380 | 0.390 | - |
| MDS | - | 3.950 | 3.950 | - |
| MIA | 1.560 | 1.720 | 1.750 | - |
| MSI | 0.650 | 0.700 | 0.700 | - |
| MTP | 0.970 | 0.989 | 0.990 | - |
| PZC | 1.750 | 1.800 | 1.800 | - |
| RS2 | 0.500 | 0.550 | 0.550 | - |
| SFC | 1.830 | 1.980 | 1.830 | - |
| STUM | 1.240 | 2.050 | 2.100 | - |
Official list (USD) for 09/02/2012
| Equity | Best Bid | Best Offer | Close | Change |
|---|---|---|---|---|
| FIM | 0.670 | 0.750 | 0.750 | - |
Alternative company list (EUR) for 09/02/2012
| Equity | Best Bid | Best Offer | Close | Change |
|---|---|---|---|---|
| LQS | - | 0.146 | 0.160 | 0.000 |
The above content has been provided by Curmi & Partners Ltd.