Corporate Bonds (EUR) for 09/02/2012
| Bond | Best Bid | Best Offer | Closing Price |
|---|---|---|---|
| 4.6% HSBC EUR | 102.01 | 104.00 | 102.01 |
| 5.6% Global EUR | - | 80.00 | 80.00 |
| 7.5% MIH II | 100.25 | 100.20 | 100.25 |
| 7.5% MIH EUR | 0.00 | 100.25 | 100.00 |
| 5.9% HSBC | 105.00 | 112.00 | 105.50 |
| 6.75% Corinthia | 100.00 | 103.00 | 100.00 |
| 6.25% IHI II | 100.01 | 102.00 | 102.00 |
| 6.2% Tumas | 103.60 | 0.00 | 103.60 |
| 6.25% IHI | 101.00 | 103.25 | 101.00 |
| 6.3% IHI | - | - | 100.00 |
| 6.2-6.8% IHI EUR | 100.00 | - | 100.00 |
| 6.8% Premier Capital | 103.01 | 105.60 | 103.00 |
| 4.8% BOV | 101.00 | 101.75 | 101.75 |
| 6% Farsons | 103.52 | 0.00 | 103.52 |
| 5.35% BOV | 103.10 | 108.00 | 103.00 |
| 4% AX Invest | - | 122.00 | 123.00 |
| 6.7% AX Invest | 100.50 | 103.00 | 100.00 |
| 7% MIDI plc Euro Bonds | 101.55 | 102.00 | 102.00 |
| 6.6% Eden Finance | 101.75 | 102.00 | 100.00 |
| 7.15% MIH EUR | 95.00 | 99.80 | 99.90 |
| 6.25% Corinthia | 101.25 | 0.00 | 101.00 |
| 7% GHM | 104.00 | 105.00 | 105.00 |
| 6.5% IHI EUR | 99.00 | 100.00 | 100.00 |
| 4.8% BOV II | 102.00 | 102.00 | 102.00 |
| 4.8% BOV III | 0.00 | 102.50 | 103.00 |
| 7% FIMBank EUR | 102.00 | 103.00 | 103.00 |
| 6.75% United Finance II | 102.00 | 106.00 | 102.00 |
| 5.35% Izola Bank | 101.50 | 0.00 | 101.50 |
| 6.5% IHG | 101.20 | 0.00 | 101.00 |
| 7.15% Melita Capital | 102.05 | 102.30 | 102.30 |
| 6.25% Mediterranean Bank | 0.00 | 100.00 | 100.00 |
| 6.25% Mediterranean Bank FI | - | - | N/A |
| 4.25% FIMBank | 92.00 | 100.90 | 100.50 |
| 6.2% Mizzi | 103.10 | 0.00 | 103.05 |
| 6% Gasan | 102.01 | 0.00 | 102.00 |
| 6.25% Tumas | 103.00 | 105.25 | 103.00 |
Corporate Bonds (USD) for 09/02/2012
| Bond | Best Bid | Best Offer | Closing Price |
|---|---|---|---|
| 7.15% MIH USD | 100.00 | 0.00 | 100.00 |
| 7% FIMBank USD | 102.00 | 105.00 | 100.01 |
| 4.25% FIMBank USD | 101.25 | 101.75 | 101.25 |
Corporate Bonds (Alternative List) (EUR) for 09/02/2012
| Bond | Best Bid | Best Offer | Closing Price |
|---|---|---|---|
| 8% Bay Street | - | 100.00 | 100.00 |
| 7% Pavi | 103.51 | 107.25 | 103.02 |
| 7% GAP EUR | 100.00 | 0.00 | 100.00 |
| 7.5% San Antonio | - | 100.00 | 101.00 |
Goverment Bonds (EUR) for 09/02/2012
| Bond | Best Bid | Best Offer | Closing Price |
|---|---|---|---|
| 6.6% MGS 2019 (I) | 117.77 | 0.00 | 0.00 |
| 7% MGS 2015 (III) | 122.62 | 0.00 | 0.00 |
| 3.75% MGS 2015 (VI) | 103.26 | 0.00 | 0.00 |
| 5.1% MGS 2014 (III) | 106.80 | 0.00 | 106.73 |
| 5.5% MGS 2023 (I) | 109.73 | 0.00 | 0.00 |
| 4.25% MGS 2017 (III) | 103.89 | 0.00 | 0.00 |
| 4.25% MGS 2017 (III) FI I | 103.89 | 0.00 | 0.00 |
| 4.25% MGS 2017 (III) FI R | 103.89 | 0.00 | 0.00 |
| 5% MGS 2021 (I) | 106.36 | 0.00 | 0.00 |
| 5.9% MGS 2015 (II) | 110.83 | 0.00 | 0.00 |
| 6.1% MGS 2015 (I) | 111.09 | 0.00 | 111.09 |
| 5.2% MGS 2020 (I) | 108.39 | 0.00 | 0.00 |
| 7.8% MGS 2018 (I) | 123.64 | 0.00 | 0.00 |
| 4.3% MGS 2016 (IV) | 104.63 | 0.00 | 0.00 |
| 5.1% MGS 2022 (I) | 106.58 | 0.00 | 106.58 |
| 5.2% MGS 2031 (I) R | 101.81 | 0.00 | 0.00 |
| 5.2% MGS 2031 (I) I | 101.81 | 0.00 | 0.00 |
| 7.8% MGS 2013 (I) | 109.77 | 0.00 | 0.00 |
| 3.6% MGS 2013 (IV) | 102.89 | 0.00 | 102.89 |
| 6.35% MGS 2013 (II) | 105.82 | 0.00 | 0.00 |
| 6.45% MGS 2014 (II) | 110.98 | 0.00 | 0.00 |
| 5.25% MGS 2030 (I) | 102.42 | 0.00 | 0.00 |
| 7.8% MGS 2012 (I) | 101.80 | 0.00 | 0.00 |
| 6.65% MGS 2016 (I) | 114.04 | 0.00 | 0.00 |
| 4.6% MGS 2020 (II) | 104.28 | 0.00 | 0.00 |
| 4.8% MGS 2016 (II) | 106.78 | 0.00 | 106.78 |
| 6.6% MGS 2014 (I) | 109.41 | 0.00 | 0.00 |
| 5.7% MGS 2012 (III) | 102.69 | 0.00 | 0.00 |
| 7% MGS 2012 (II) | 113.13 | 0.00 | 0.00 |
| 7% MGS 2013 (III) | 117.49 | 0.00 | 0.00 |
| 7% MGS 2014 (IV) | 120.73 | 0.00 | 0.00 |
| 7% MGS 2015 (IV) | 122.62 | 0.00 | 0.00 |
| 7% MGS 2016 (III) | 123.89 | 0.00 | 0.00 |
| 7% MGS 2017 (I) | 125.19 | 0.00 | 0.00 |
| 7% MGS 2017 (II) | 125.19 | 0.00 | 0.00 |
| 7% MGS 2018 (II) | 126.28 | 0.00 | 0.00 |
| 7% MGS 2019 (II) | 126.88 | 0.00 | 0.00 |
| 7% MGS 2020 (III) | 127.35 | 0.00 | 0.00 |
| 7% MGS 2021 (II) | 127.60 | 0.00 | 0.00 |
| 7% MGS 2021 (II) | 127.60 | 0.00 | 0.00 |
The above content has been provided by Curmi & Partners Ltd.