World cup qualifiers
Group B
Denmark 0
Armenia 4
Movsisyan 1, 59; Ozbiliz 19; Mkhitaryan 82;
| P | W | D | L | F | A | Pts | |
| Italy | 6 | 4 | 2 | 0 | 12 | 4 | 14 |
| Bulgaria | 6 | 2 | 4 | 0 | 11 | 4 | 10 |
| Czech Rep. | 6 | 2 | 3 | 1 | 6 | 4 | 9 |
| Armenia | 6 | 2 | 0 | 4 | 6 | 8 | 6 |
| Denmark | 6 | 1 | 3 | 2 | 6 | 9 | 6 |
| Malta | 6 | 1 | 0 | 5 | 2 | 14 | 3 |
Group C
Sweden 2
Ibrahimovic 35, 82p;
F. Islands 0
Red card: Granqvist (S) 79;
| P | W | D | L | F | A | Pts | |
| Germany | 6 | 5 | 1 | 0 | 22 | 7 | 16 |
| Austria | 6 | 3 | 2 | 1 | 15 | 5 | 11 |
| Sweden | 6 | 3 | 2 | 1 | 11 | 7 | 11 |
| Ireland | 6 | 3 | 2 | 1 | 12 | 10 | 11 |
| Kazakhstan | 6 | 0 | 1 | 5 | 2 | 15 | 1 |
| Faroe Islands | 6 | 0 | 0 | 6 | 2 | 20 | 0 |
Group I
Belarus 1
Verkhovtsov 85;
Finland 1
Pukki 33;
| P | W | D | L | F | A | Pts | |
| Spain | 5 | 3 | 2 | 0 | 8 | 2 | 11 |
| France | 5 | 3 | 1 | 1 | 8 | 4 | 10 |
| Finland | 4 | 1 | 2 | 1 | 3 | 3 | 5 |
| Georgia | 5 | 1 | 1 | 3 | 3 | 7 | 4 |
| Belarus | 5 | 1 | 0 | 4 | 3 | 9 | 3 |
Friendlies
China 0
Holland 2
Van Persie 11p; Sneijder 66;
Red card: Qin (C) 13.
Norway 2
Skjelbred 9; Braaten 79;
Macedonia 0