Europa League, 3rd qualifying round
Today’s second legs
| 1st leg | 2nd leg | Agg. | |
| Admira Wacker (AUT) vs Sparta Prague (CZE) | 0-2 | ||
| AIK Solna (SWE) vs Lech Poznan (POL) | 3-0 | ||
| Anzhi Makhachkala (RUS) vs Vitesse (NED) | 2-0 | ||
| APOEL Nicosia (CYP) vs Aalesund (NOR) | 2-1 | ||
| Arsenal Kiev (UKR) vs Mura (SLO) | 3-0 | ||
| Asteras Tripolis (GRE) vs Maritimo (POR) | 1-1 | ||
| Athletic Bilbao (ESP) vs Slaven Koprivnica (CRO) | 3-1 | ||
| Bnei Yehuda Tel-Aviv (ISR) vs PAOK Salonika (GRE) | 0-2 | ||
| Dila Gori (GEO) vs Anorthosis Famagusta (CYP) | 0-1 | ||
| Dundee United (SCO) vs Dynamo Moscow (RUS) | 2-2 | ||
| Eskisehirspor (TUR) vs Marseille (FRA) | 1-1 | ||
| Genk (BEL) vs Aktobe (KAZ) | 2-1 | ||
| Gomel (BLR) vs Liverpool (ENG) | 0-1 | ||
| FK Vojvodina (SRB) vs Rapid Vienna (AUT) | 2-1 | ||
| FK Sarajevo (BIH) vs Zeta (MNE) | 2-1 | ||
| Hajduk Split (CRO) vs Inter (ITA) | 0-3 | ||
| Heerenveen (NED) vs Rapid Bucharest (ROM) | 4-0 | ||
| Horsens (DEN) vs Elfsborg (SWE) | 1-1 | ||
| Kalmar FF (SWE) vs Young Boys (SUI) | 1-0 | ||
| KuPS Kuopio (FIN) vs Bursaspor (TUR) | 1-0 | ||
| Red Star Belgrade (SRB) vs Omonia (CYP) | 0-0 | ||
| Ried (AUT) vs Legia Warsaw (POL) | 2-1 | ||
| Ruch Chorzow (POL) vs Viktoria Plzen (CZE) | 0-2 | ||
| St Patrick’s (IRL) vs Hanover (GER) | 0-3 | ||
| Steaua Bucharest (ROM) vs Spartak Trnava (SVK) | 0-1 | ||
| Servette (SUI) vs Rosenborg (NOR) | 1-1 | ||
| Tromso (NOR) vs Metalurg Donetsk (UKR) | 1-1 | ||
| Twente (NED) vs Mlada Boleslav (CZE) | 2-0 | ||
| Videoton (HUN) vs Gent (BEL) | 1-0 |
Note: First-named teams play today’s second legs away.
1 Comment
Post comment
Please sign in or create your Account to post comments.
Hugh O Neill
Aug 9th 2012, 12:01
Well done, the Celts. Winning away against a team undefeated at home in 2 years, and up against a cheating referee. Cheats never win, as Taxdodgers United, formerly Rangers, know. Looking to a good run in Europe now. Hail, Hail !
Please choose the reason of your report below: