Champions League, 3rd qualifying round
Played yesterday 1st leg 2nd leg Agg. Maribor (SVN) vs Dudelange (LUX) 4-1 1-0 5-1 Cluj (ROM) vs Slovan Liberec (CZE) 1-0 2-1 3-1 Anderlecht (BEL) vs Ekranas (LTU) 5-0 6-0 11-0 S. Wroclaw (POL) vs Helsingsborg (SWE) 0-3 1-3 1-6 Sheriff (MDA)...
| Played yesterday | 1st leg | 2nd leg | Agg. |
| Maribor (SVN) vs Dudelange (LUX) | 4-1 | 1-0 | 5-1 |
| Cluj (ROM) vs Slovan Liberec (CZE) | 1-0 | 2-1 | 3-1 |
| Anderlecht (BEL) vs Ekranas (LTU) | 5-0 | 6-0 | 11-0 |
| S. Wroclaw (POL) vs Helsingsborg (SWE) | 0-3 | 1-3 | 1-6 |
| Sheriff (MDA) vs Dinamo Zagreb (CRO) | 0-1 | 0-4 | 0-5 |
| Celtic (SCO) vs HJK Helsinki (FIN) | 2-1 | 2-0 | 4-1 |
| Molde (NOR) vs Basel (SUI) | 0-1 | 1-1 | 1-2 |
| Kiryat Shmona (ISR) vs Neftci (AZE) | 4-0 | 2-2 | 6-2 |
| AEL Limassol (CYP) vs Partizan Belgrade (SRB) | 1-0 | 1-0 | 2-0 |
| Fenerbahce (TUR) vs Vaslui (ROM) | 1-1 | 4-1 | 5-2 |
| FC Copenhagen (DEN) vs Bruges (BEL) | 0-0 | 3-2 | 3-2 |
| Motherwell (SCO) vs Panathinaikos (GRE) | 0-2 | 0-3 | 0-5 |
| Played on Tuesday | 1st leg | 2nd leg | Agg. |
| Dynamo Kiev (UKR) vs Feyenoord (NED) | 2-1 | 1-0 | 3-1 |
| BATE Borisov (BLR) vs Debrecen (HUN) | 1-1 | 2-0 | 3-1 |
Note: First-named teams played second legs away.
Play-offs: August 21/22 and August 28/29.