38 medicine prices reduced
The prices of 38 medicinal products were cut with immediate effect, following previous reductions to 91 medicines last year, the Parliamentary Secretariat for Consumer Affairs, Chris Said announced yesterday.
Price slashing began on the initiative of Dr Said who is determined to reduce prices to the EU average.
The latest price cuts range between three to 28 per cent and affect medicines used to fight high blood pressure, high cholesterol, heart disease, diabetes and osteoporosis. Other medicines are used by women during their menstrual cycle or by individuals suffering from depression.
According to the secretariat, agreement had already been reached with importers for cheaper rates on a number of other medicines. Their prices will go down automatically in the coming weeks as soon as the present consignments were used up.
The reduced prices for these medicines were established through a mechanism, which has been in operation by the Consumers’ and Competition Division for the past four years. The mechanism established the European average cost, which was then compared to the actual price in Malta. Importers were subsequently asked to bring the price down to that level.
The mechanism used is being revamped in an exercise expected to lead to a 53 per cent increase in the number of products that could be examined and potentially become cheaper.
Further information can be obtained on 2144 6446 Mondays to Fridays between 8 a.m. and 5 p.m. or via e-mail at medicines@gov.mt.
| Medicine | Packet | Old price (€) | Reviewed price (€) | Savings (€) |
| Adalat® Retard | 56 film-coated tablets X20mg | 20.59 | 14.82 | 5.77 |
| Androcur® | 56 tablets X50mg | 71.49 | 56 | 15.49 |
| Co Diovan® | 28 film-coated tablets X(160/12.5mg) | 38.86 | 33.29 | 5.57 |
| Co Diovan® | 28 film-coated tablets X(160/25mg) | 38.86 | 33.29 | 5.57 |
| Co-Diovan® | 28 film-coated tablets X(80/12.5mg) | 32.83 | 27.74 | 5.09 |
| Cymbalta | 28 tablets X30mg | 32.9 | 24.9 | 8 |
| Cymbalta | 28 tablets X60mg | 44.9 | 38.88 | 6.02 |
| Diovan® | 28 film-coated tablets X160mg | 38.86 | 33.29 | 5.57 |
| Diovan® | 28 film-coated tablets X320mg | 46.15 | 42.3 | 3.85 |
| Diovan® DiproSalic | 28 film-coated tablets X80mg | 32.83 | 27.74 | 5.09 |
| Scalp Lotion | Cutaneous solution X100 ml | 21.46 | 20.1 | 1.36 |
| Elidel® | cream X30g | 40.96 | 36.75 | 4.21 |
| Eucardic® 6.25 | 28 tablets X6.25 mg | 18.45 | 16.85 | 1.6 |
| Eucreas | 60 film-coated tablets X(50/1000mg) | 58.78 | 57.13 | 1.65 |
| Eucreas | 60 film-coated tablets X(50/850mg) | 58.78 | 57.13 | 1.65 |
| Evorel 50 | 8 transdermal patches X3.2mg | 13.84 | 12.88 | 0.96 |
| Exelon | 28 capsules X1.5 mg | 63.96 | 57.56 | 6.4 |
| Exelon | 28 capsules X3mg | 63.96 | 57.56 | 6.4 |
| Exelon | 28 capsules X4.5mg | 63.96 | 57.56 | 6.4 |
| Exelon | 28 capsules X6mg | 63.96 | 57.56 | 6.4 |
| Exforge | 28 tablets X(160/10mg) | 46.66 | 41.61 | 5.05 |
| Exforge | 28 tablets X(160/5mg) | 44.92 | 40.22 | 4.7 |
| Fosavance® | 4 Tablets X(70mg/2800iu) | 45.42 | 38.18 | 7.24 |
| Fosavance® | 4 Tablets X(70mg/5600iu) | 45.42 | 38.18 | 7.24 |
| Innovace | 28 tablets X20mg | 16.28 | 14.33 | 1.95 |
| Lescol® | 28 capsules X20mg | 26.68 | 22.19 | 4.49 |
| Livial | 28 tablets X2.5mg | 29.39 | 24 | 5.39 |
| Mercilon | 63 (21X3) tablets X(150/20mcg) | 22.67 | 20.5 | 2.17 |
| Mirena | Intra Uterine System X1 | 184 | 177.51 | 6.49 |
| Nitroderm TTS® 5 | 10 transdermal patches X25mg | 14.06 | 12.48 | 1.58 |
| Prandin | 90 tablets X2mg | 32.8 | 6.95 | 5.85 |
| Propecia | 28 film-coated tablets X1mg | 55.9 | 52.08 | 3.82 |
| Pro-viron® | 30 tablet X25mg | 9.56 | 7.96 | 1.6 |
| Rasilez | 28 film coated tablets X150mg | 38.42 | 33.29 | 5.13 |
| Rasilez | 28 film coated tablets X300mg | 47.29 | 41.61 | 5.68 |
| Rasilez HCT | 28 film coated tablets X(300/12.5mg) | 47.29 | 41.61 | 5.68 |
| Rasilez HCT | 28 film coated tablets X(300/25 mg) | 47.29 | 41.61 | 5.68 |
| Voltaren® | 20 gastro-resistant tablets X50mg | 9.91 | 9.01 | 0.9 |
| Voltaren® SR 75 | 20 modified release tablets X75mg | 12.85 | 11.1 | 1.75 |
3 Comments
Post comment
Please sign in or create your Account to post comments.
Angelo Xerri
Jan 5th 2011, 20:13
My wife was recently in Ontario Canada, while there she needed Lescol XL 80mg for her heart. The same manufacturer (NOVARTIS). In Canada for a pack of 28 tablets the price $6.11 Canadian, in Malta the price is 33.20 Euros, all made in Europe. Now if this is not a daylight robbery I dont know what it is. This is the garbage that the Maltese are being told about medicine in Malta. Somebody somewere in Malta is getting rich on the innocent people. People that have to have the medicine and cannot do without are paying through their nose.
Sergio Vassallo
Jan 5th 2011, 18:00
How about The Times doing a little exercise and giving us a list with the prices such medicines cost in other EU countries and the minimum wage in those countries? That is what has to be done to compare prices as the people were told they could do if we became EU members. How about it Editor?
John Attard
Jan 5th 2011, 19:41
To Mr Sergio Vassallo. Very well said. I sincerely hope that the Editor of this esteemed paper will take note of your suggestion.I am sure that it will be more than appreciated by one and all .A splendid idea indeed.Only then one can start to believe of the pre-election promises , prior to the entry in the E.U. In the meantime ,we shall wait and hope.