Olympic Games medal table
Olympic Games medal table in Beijing on Monday Rank Country G S B Total 1. China 35 13 13 61 2. U.S. 19 21 25 65 3. Australia 11 10 12 33 4. Britain 11 7 8 26 5.
Olympic Games medal table in Beijing on Monday
Rank Country G S B Total
1. China 35 13 13 61
2. U.S. 19 21 25 65
3. Australia 11 10 12 33
4. Britain 11 7 8 26
5. Germany 9 6 7 22
6. South Korea 8 9 5 22
7. Japan 8 5 7 20
8. Russia 7 12 12 31
9. Italy 6 6 6 18
10. Ukraine 5 3 6 14
11. France 4 9 13 26
12. Romania 4 1 3 8
13. Netherlands 3 5 4 12
14. Spain 3 3 2 8
15. Slovakia 3 1 0 4
16. Poland 2 3 1 6
17. Czech Republic 2 3 0 5
18. Jamaica 2 2 0 4
19. Canada 2 1 4 7
20. North Korea 2 1 3 6
21. New Zealand 2 1 2 5
22. Ethiopia 2 1 0 3
23. Denmark 2 0 3 5
23=. Switzerland 2 0 3 5
25. Georgia 2 0 1 3
26. Cuba 1 4 4 9
27. Kazakhstan 1 3 4 8
28. Zimbabwe 1 3 0 4
29. Azerbaijan 1 2 2 5
30. Norway 1 2 1 4
31. Indonesia 1 1 3 5
32. Slovenia 1 1 2 4
33. Bulgaria 1 1 1 3
33=. Finland 1 1 1 3
35. Mongolia 1 1 0 2
36. Brazil 1 0 5 6
37. Thailand 1 0 0 1
37=. Tunisia 1 0 0 1
37=. Cameroon 1 0 0 1
37=. India 1 0 0 1
41. Hungary 0 4 1 5
42. Belarus 0 3 7 10
43. Sweden 0 3 0 3
44. Turkey 0 2 1 3
44=. Kenya 0 2 1 3
46. Greece 0 1 2 3
46=. Austria 0 1 2 3
48. Uzbekistan 0 1 1 2
48=. Croatia 0 1 1 2
48=. Algeria 0 1 1 2
48=. Colombia 0 1 1 2
48=. Kyrgyzstan 0 1 1 2
48=. Serbia 0 1 1 2
54. Ecuador 0 1 0 1
54=. Chile 0 1 0 1
54=. Singapore 0 1 0 1
54=. Malaysia 0 1 0 1
54=. Estonia 0 1 0 1
54=. Trinidad and Tobago 0 1 0 1
54=. Portugal 0 1 0 1
54=. Vietnam 0 1 0 1
62. Armenia 0 0 5 5
63. Taiwan 0 0 2 2
64. Argentina 0 0 1 1
64=. Togo 0 0 1 1
64=. Mexico 0 0 1 1
64=. Tajikistan 0 0 1 1
64=. Egypt 0 0 1 1
64=. Lithuania 0 0 1 1
Total 171 172 196 539
G = Gold
S = Silver
B = Bronze
Rank Country G S B Total
1. China 35 13 13 61
2. U.S. 19 21 25 65
3. Australia 11 10 12 33
4. Britain 11 7 8 26
5. Germany 9 6 7 22
6. South Korea 8 9 5 22
7. Japan 8 5 7 20
8. Russia 7 12 12 31
9. Italy 6 6 6 18
10. Ukraine 5 3 6 14
11. France 4 9 13 26
12. Romania 4 1 3 8
13. Netherlands 3 5 4 12
14. Spain 3 3 2 8
15. Slovakia 3 1 0 4
16. Poland 2 3 1 6
17. Czech Republic 2 3 0 5
18. Jamaica 2 2 0 4
19. Canada 2 1 4 7
20. North Korea 2 1 3 6
21. New Zealand 2 1 2 5
22. Ethiopia 2 1 0 3
23. Denmark 2 0 3 5
23=. Switzerland 2 0 3 5
25. Georgia 2 0 1 3
26. Cuba 1 4 4 9
27. Kazakhstan 1 3 4 8
28. Zimbabwe 1 3 0 4
29. Azerbaijan 1 2 2 5
30. Norway 1 2 1 4
31. Indonesia 1 1 3 5
32. Slovenia 1 1 2 4
33. Bulgaria 1 1 1 3
33=. Finland 1 1 1 3
35. Mongolia 1 1 0 2
36. Brazil 1 0 5 6
37. Thailand 1 0 0 1
37=. Tunisia 1 0 0 1
37=. Cameroon 1 0 0 1
37=. India 1 0 0 1
41. Hungary 0 4 1 5
42. Belarus 0 3 7 10
43. Sweden 0 3 0 3
44. Turkey 0 2 1 3
44=. Kenya 0 2 1 3
46. Greece 0 1 2 3
46=. Austria 0 1 2 3
48. Uzbekistan 0 1 1 2
48=. Croatia 0 1 1 2
48=. Algeria 0 1 1 2
48=. Colombia 0 1 1 2
48=. Kyrgyzstan 0 1 1 2
48=. Serbia 0 1 1 2
54. Ecuador 0 1 0 1
54=. Chile 0 1 0 1
54=. Singapore 0 1 0 1
54=. Malaysia 0 1 0 1
54=. Estonia 0 1 0 1
54=. Trinidad and Tobago 0 1 0 1
54=. Portugal 0 1 0 1
54=. Vietnam 0 1 0 1
62. Armenia 0 0 5 5
63. Taiwan 0 0 2 2
64. Argentina 0 0 1 1
64=. Togo 0 0 1 1
64=. Mexico 0 0 1 1
64=. Tajikistan 0 0 1 1
64=. Egypt 0 0 1 1
64=. Lithuania 0 0 1 1
Total 171 172 196 539
G = Gold
S = Silver
B = Bronze