Birmingham City 2 Arsenal 2
Fulham 0 West Ham United 1
Liverpool 3 Middlesbrough 2
Portsmouth 1 Sunderland 0
Wigan Athletic 2 Derby County 0
Newcastle 1 Manchester United 5

Standings P W D L F A Pts
1 Arsenal 27 19 7 1 56 20 64
2 Man Utd 26 18 4 4 55 15 61

-------------------------
3 Chelsea 26 16 7 3 38 17 55
4 Liverpool 26 12 11 3 43 19 47
-------------------------
5 Everton 26 14 5 7 41 23 47
-------------------------
6 Aston Villa 26 12 8 6 48 34 44
7 Portsmouth 27 12 8 7 37 26 44
-------------------------
8 Manchester City 26 12 8 6 34 29 44
9 West Ham United 26 11 7 8 31 23 40
10 Blackburn Rovers 26 10 9 7 32 33 39
11 Tottenham Hotspur 26 8 8 10 48 41 32
12 Middlesbrough 27 7 8 12 25 41 29
13 Newcastle United 26 7 7 12 29 47 28
14 Wigan Athletic 27 7 5 15 26 42 26
15 Sunderland 27 7 5 15 26 46 26
16 Bolton Wanderers 26 6 7 13 26 35 25
17 Birmingham City 27 5 8 14 27 40 23
-------------------------
18 Reading 26 6 4 16 30 53 22
19 Fulham 27 3 10 14 25 45 19
20 Derby County 27 1 6 20 13 57 9

Sign up to our free newsletters

Get the best updates straight to your inbox:
Please select at least one mailing list.

You can unsubscribe at any time by clicking the link in the footer of our emails. We use Mailchimp as our marketing platform. By subscribing, you acknowledge that your information will be transferred to Mailchimp for processing.